Outline Drawing
ContRoller-Types
| Part Number | 45DEXA132C (BT-40)Horizontal |
|---|---|
| Time Interval For Cutter | Please refer to the A405 speed ratio loading table |
| Tool Buckling Angles | 60°~90°(based on customer requirements) |
| Cutter Pulling Strokechange | 115mm-MAX(We can customize strokes according to different types of tool holders) |
| Maximum Loading | 8kg |
| Signal Specifications | Decoder |
| Driving Horse Power | 1HP |
| Weight Of The Product | 180kg(with oil) |
| Accuracy |
Overlapping accuracy 3" Horizontal Accuracy 0.2mm |
| Part Number | 45DEXA132C (BT-40)Horizontal |
|---|---|
| Time Interval For Cutter | Please refer to the A405 speed ratio loading table |
| Tool Buckling Angles | 60°~90°(based on customer requirements) |
| Cutter Pulling Strokechange | 115mm-MAX(We can customize strokes according to different types of tool holders) |
| Maximum Loading | 8kg |
| Signal Specifications | Decoder |
| Driving Horse Power | 1HP |
| Weight Of The Product | 180kg(with oil) |
| Accuracy |
Overlapping accuracy 3" Horizontal Accuracy 0.2mm |
| Part Number | 45DEXA132C (BT-40)Horizontal |
|---|---|
| Time Interval For Cutter | Please refer to the A405 speed ratio loading table |
| Tool Buckling Angles | 60°~90°(based on customer requirements) |
| Cutter Pulling Strokechange | 115mm-MAX(We can customize strokes according to different types of tool holders) |
| Maximum Loading | 8kg |
| Signal Specifications | Proximity Switch PNP-NOx3~4 |
| Driving Horse Power | 1HP |
| Weight Of The Product | 180kg(with oil) |
| Accuracy |
Overlapping accuracy 3" Horizontal Accuracy 0.2mm |
A405 Instant Loading Diagram
Tool Change Arm T-to-T Distance/ Tool Arm Weight Reference
| Tool Weight Bilateral Loading of Tools |
Motor Frequency | Belts Compatible with 1HP |
ATC Time Interval For Cutter |
|---|---|---|---|
| 4Kgx2 | 50Hz | 30:48 | 1.66 sec |
| 60Hz | 30:48 | 1.39 sec | |
| 5Kgx2 | 50Hz | 30:48 | 1.66 sec |
| 60Hz | 30:48 | 1.39 sec | |
| 6Kgx2 | 50Hz | 30:48 | 1.66 sec |
| 60Hz | 30:48 | 1.39 sec | |
| 7Kgx2 | 50Hz | 30:48 | 1.66 sec |
| 60Hz | 30:48 | 1.39 sec | |
| 8Kgx2 | 50Hz | 30:48 | 1.66 sec |
| 60Hz | 30:48 | 1.39 sec |
| Tool Weight Bilateral Loading of Tools |
Motor Frequency | Belts Compatible with 1HP |
ATC Time Interval For Cutter |
|---|---|---|---|
| 4Kgx2 | 50Hz | 30:48 | 1.66 sec |
| 60Hz | 30:48 | 1.39 sec | |
| 5Kgx2 | 50Hz | 30:48 | 1.66 sec |
| 60Hz | 30:48 | 1.39 sec | |
| 6Kgx2 | 50Hz | 30:48 | 1.66 sec |
| 60Hz | 30:48 | 1.39 sec | |
| 7Kgx2 | 50Hz | 30:48 | 1.66 sec |
| 60Hz | 30:48 | 1.39 sec | |
| 8Kgx2 | 50Hz | 30:48 | 1.66 sec |
| 60Hz | 30:48 | 1.39 sec |
| Tool Weight Bilateral Loading of Tools |
Motor Frequency | Belts Compatible with 1HP |
ATC Time Interval For Cutter |
|---|---|---|---|
| 4Kgx2 | 50Hz | 30:48 | 1.66 sec |
| 60Hz | 30:48 | 1.39 sec | |
| 5Kgx2 | 50Hz | 30:48 | 1.66 sec |
| 60Hz | 30:48 | 1.39 sec | |
| 6Kgx2 | 50Hz | 30:48 | 1.66 sec |
| 60Hz | 30:48 | 1.39 sec | |
| 7Kgx2 | 50Hz | 30:48 | 1.66 sec |
| 60Hz | 30:48 | 1.39 sec | |
| 8Kgx2 | 50Hz | 30:48 | 1.66 sec |
| 60Hz | 30:48 | 1.39 sec |
| Tool Weight Bilateral Loading of Tools |
Motor Frequency | Belts Compatible with 1HP |
ATC Time Interval For Cutter |
|---|---|---|---|
| 4Kgx2 | 50Hz | 30:48 | 1.66 sec |
| 60Hz | 30:48 | 1.39 sec | |
| 5Kgx2 | 50Hz | 30:48 | 1.66 sec |
| 60Hz | 30:48 | 1.39 sec | |
| 6Kgx2 | 50Hz | 30:48 | 1.66 sec |
| 60Hz | 30:48 | 1.39 sec | |
| 7Kgx2 | 50Hz | 30:48 | 1.66 sec |
| 60Hz | 30:48 | 1.39 sec | |
| 8Kgx2 | 50Hz | 30:48 | 1.66 sec |
| 60Hz | 27:50 | 1.61 sec |
| Tool Weight Bilateral Loading of Tools |
Motor Frequency | Belts Compatible with 1HP |
ATC Time Interval For Cutter |
|---|---|---|---|
| 4Kgx2 | 50Hz | 30:48 | 1.66 sec |
| 60Hz | 30:48 | 1.39 sec | |
| 5Kgx2 | 50Hz | 30:48 | 1.66 sec |
| 60Hz | 30:48 | 1.39 sec | |
| 6Kgx2 | 50Hz | 30:48 | 1.66 sec |
| 60Hz | 27:50 | 1.61 sec | |
| 7Kgx2 | 50Hz | 30:48 | 1.66 sec |
| 60Hz | 27:50 | 1.61 sec | |
| 8Kgx2 | 50Hz | 30:48 | 1.66 sec |
| 60Hz | 27:50 | 1.61 sec |
| Tool Weight Bilateral Loading of Tools |
Motor Frequency | Belts Compatible with 1HP |
ATC Time Interval For Cutter |
|---|---|---|---|
| 4Kgx2 | 50Hz | 30:48 | 1.66 sec |
| 60Hz | 30:48 | 1.39 sec | |
| 5Kgx2 | 50Hz | 30:48 | 1.66 sec |
| 60Hz | 27:50 | 1.61 sec | |
| 6Kgx2 | 50Hz | 30:48 | 1.66 sec |
| 60Hz | 27:50 | 1.61 sec | |
| 7Kgx2 | 50Hz | 30:48 | 1.66 sec |
| 60Hz | 25:50 | 1.7 sec | |
| 8Kgx2 | 50Hz | 27:50 | 1.92 sec |
| 60Hz | 25:50 | 1.7 sec |
| Tool Weight Bilateral Loading of Tools |
Motor Frequency | Belts Compatible with 1HP |
ATC Time Interval For Cutter |
|---|---|---|---|
| 4Kgx2 | 50Hz | 30:48 | 1.66 sec |
| 60Hz | 27:50 | 1.61 sec | |
| 5Kgx2 | 50Hz | 30:48 | 1.66 sec |
| 60Hz | 27:50 | 1.61 sec | |
| 6Kgx2 | 50Hz | 27:50 | 1.92 sec |
| 60Hz | 25:50 | 1.7 sec | |
| 7Kgx2 | 50Hz | 27:50 | 1.92 sec |
| 60Hz | 25:56 | 1.95 sec | |
| 8Kgx2 | 50Hz | 27:50 | 1.92 sec |
| 60Hz | 25:56 | 1.95 sec |
Tool Change Arm T-to-T Distance/ Tool Arm Weight Reference
| Tool Weight Bilateral Loading of Tools |
Motor Frequency | Belts Compatible with 1HP |
ATC Time Interval For Cutter |
|---|---|---|---|
| 4Kgx2 | 50Hz | 30:48 | 1.66 sec |
| 60Hz | 25:56 | 1.95 sec | |
| 5Kgx2 | 50Hz | 27:50 | 1.92 sec |
| 60Hz | 25:56 | 1.95 sec | |
| 6Kgx2 | 50Hz | 27:50 | 1.92 sec |
| 60Hz | 25:56 | 1.95 sec | |
| 7Kgx2 | 50Hz | 27:50 | 1.92 sec |
| 60Hz | 25:56 | 1.95 sec | |
| 8Kgx2 | 50Hz | 25:50 | 2.1 sec |
| Tool Weight Bilateral Loading of Tools |
Motor Frequency | Belts Compatible with 1HP |
ATC Time Interval For Cutter |
|---|---|---|---|
| 4Kgx2 | 50Hz | 27:50 | 1.92 sec |
| 60Hz | 25:56 | 1.95 sec | |
| 5Kgx2 | 50Hz | 25:50 | 2.1 sec |
| 60Hz | 25:56 | 1.95 sec | |
| 6Kgx2 | 50Hz | 25:50 | 2.1 sec |
| 7Kgx2 | 50Hz | 25:56 | 2.31 sec |
| 8Kgx2 | 50Hz | 25:56 | 2.31 sec |
| Tool Weight Bilateral Loading of Tools |
Motor Frequency | Belts Compatible with 1HP |
ATC Time Interval For Cutter |
|---|---|---|---|
| 4Kgx2 | 50Hz | 25:50 | 2.1 sec |
| 5Kgx2 | 50Hz | 25:50 | 2.1 sec |
| 6Kgx2 | 50Hz | 25:56 | 2.31 sec |
| 7Kgx2 | 50Hz | 25:56 | 2.31 sec |
BT40 Series - Horizontal Related Products
More ATC Systems
Need Inquire ?
If you need more information or quotation about this product, Our sales representative will reply as soon as possible