Faceplate Tailstock
P:Pneumatic / H:Hydraulic
CR Series
CR200 P/H
Download :
Specifications
| ITEM | UNIT | CR200 P/H | |||
|---|---|---|---|---|---|
| Size/Center height | mm | 160 | |||
| ITEM | UNIT | CR170 P/H | |||
|---|---|---|---|---|---|
| Size/Center height | mm | 135 | |||
| ITEM | UNIT | CR250 P/H | |||
|---|---|---|---|---|---|
| Size/Center height | mm | 185 | |||
| ITEM | UNIT | CR320 P/H | |||
|---|---|---|---|---|---|
| Size/Center height | mm | 210 | |||
Need Inquire ?
If you need more information or quotation about this product, Our sales representative will reply as soon as possible