Outline Drawing
ContRoller-Types
| Part Number | 54DEXA104A (BT-50)-Horizontal |
|---|---|
| Time Interval For Cutter | Please refer to the A504 speed ratio loading table |
| Tool Buckling Angles | 60°~90°(based on customer requirements) |
| Cutter Pulling Strokechange | 165mm-MAX(We can customize strokes according to different types of tool holders) |
| Maximum Loading | 25kg |
| Signal Specifications | Proximity Switch PNP-NOx3~4 |
| Driving Horse Power | 1.5HP~2HP |
| Weight Of The Product | 215kg |
| Accuracy |
Overlapping accuracy 3" Horizontal Accuracy 0.2mm |
Need Inquire ?
If you need more information or quotation about this product, Our sales representative will reply as soon as possible