Outline Drawing
ContRoller-Types
| Part Number | |
|---|---|
| Time Interval For Cutter | Please refer to the A505 speed ratio loading table |
| Tool Buckling Angles | 60°~90°(based on customer requirements) |
| Cutter Pulling Strokechange | 165mm-MAX(We can customize strokes according to different types of tool holders) |
| Maximum Loading | 40kg |
| Signal Specifications | Decoder |
| Driving Horse Power | 1.5HP |
| Weight Of The Product | 250kg(with oil) |
| Accuracy |
Overlapping accuracy 3" Horizontal Accuracy 0.2mm |
| Part Number | 55DEXA157C (BT-50)-Horizontal |
|---|---|
| Time Interval For Cutter | Please refer to the A505 speed ratio loading table |
| Tool Buckling Angles | 60°~90°(based on customer requirements) |
| Cutter Pulling Strokechange | 165mm-MAX(We can customize strokes according to different types of tool holders) |
| Maximum Loading | 40kg |
| Signal Specifications | Proximity Switch PNP-NOx3~4 |
| Driving Horse Power | 1.5HP |
| Weight Of The Product | 250kg(with oil) |
| Accuracy |
Overlapping accuracy 3" Horizontal Accuracy 0.2mm |
A505 Instant Loading Diagram
Tool Change Arm T-to-T Distance/ Tool Arm Weight Reference
| Tool Weight Bilateral Loading of Tools |
Motor Frequency | Belts Compatible with 1.5HP |
ATC Time Interval For Cutter |
|---|---|---|---|
| 15Kgx2 | 50Hz | 38:45 | 2.45 sec |
| 60Hz | 38:45 | 2.07 sec | |
| 20Kgx2 | 50Hz | 38:45 | 2.45 sec |
| 60Hz | 38:45 | 2.07 sec | |
| 25Kgx2 | 50Hz | 38:45 | 2.45 sec |
| 60Hz | 38:50 | 2.3 sec | |
| 30Kgx2 | 50Hz | 38:45 | 2.45 sec |
| 60Hz | 35:50 | 2.49 sec | |
| 35Kgx2 | 50Hz | 38:50 | 2.72 sec |
| 60Hz | 35:50 | 2.49 sec | |
| 40Kgx2 | 50Hz | 38:50 | 2.72 sec |
| 60Hz | 30:48 | 2.79 sec |
| Tool Weight Bilateral Loading of Tools |
Motor Frequency | Belts Compatible with 1.5HP |
ATC Time Interval For Cutter |
|---|---|---|---|
| 15Kgx2 | 50Hz | 38:45 | 2.45 sec |
| 60Hz | 38:50 | 2.3 sec | |
| 20Kgx2 | 50Hz | 38:45 | 2.45 sec |
| 60Hz | 35:50 | 2.49 sec | |
| 25Kgx2 | 50Hz | 38:50 | 2.72 sec |
| 60Hz | 30:48 | 2.79 sec | |
| 30Kgx2 | 50Hz | 38:50 | 2.72 sec |
| 60Hz | 30:48 | 2.79 sec | |
| 35Kgx2 | 50Hz | 35:50 | 2.96 sec |
| 60Hz | 30:50 | 2.9 sec | |
| 40Kgx2 | 50Hz | 30:48 | 3.31 sec |
| 60Hz | 27:50 | 3.23 sec |
| Tool Weight Bilateral Loading of Tools |
Motor Frequency | Belts Compatible with 1.5HP |
ATC Time Interval For Cutter |
|---|---|---|---|
| 15Kgx2 | 50Hz | 38:50 | 2.72 sec |
| 60Hz | 35:50 | 2.49 sec | |
| 20Kgx2 | 50Hz | 38:50 | 2.72 sec |
| 60Hz | 30:48 | 2.79 sec | |
| 25Kgx2 | 50Hz | 35:50 | 2.96 sec |
| 60Hz | 27:50 | 3.23 sec | |
| 30Kgx2 | 50Hz | 30:48 | 3.31 sec |
| 60Hz | 27:50 | 3.23 sec |
| Tool Weight Bilateral Loading of Tools |
Motor Frequency | Belts Compatible with 1.5HP |
ATC Time Interval For Cutter |
|---|---|---|---|
| 15Kgx2 | 50Hz | 35:50 | 2.96 sec |
| 60Hz | 30:50 | 2.9 sec | |
| 20Kgx2 | 50Hz | 30:48 | 3.31 sec |
| 60Hz | 27:50 | 3.23 sec | |
| 25Kgx2 | 50Hz | 30:50 | 3.45 sec |
| 60Hz | 30:67 | 3.9 sec |
| Tool Weight Bilateral Loading of Tools |
Motor Frequency | Belts Compatible with 1.5HP |
ATC Time Interval For Cutter |
|---|---|---|---|
| 15Kgx2 | 50Hz | 30:48 | 3.31 sec |
| 60Hz | 27:50 | 3.23 sec | |
| 20Kgx2 | 50Hz | 30:50 | 3.45 sec |
| 60Hz | 30:67 | 3.9 sec | |
| 25Kgx2 | 50Hz | 27:50 | 3.83 sec |
| 60Hz | 30:67 | 3.9 sec |
| Tool Weight Bilateral Loading of Tools |
Motor Frequency | Belts Compatible with 1.5HP |
ATC Time Interval For Cutter |
|---|---|---|---|
| 15Kgx2 | 50Hz | 30:50 | 3.45 sec |
| 60Hz | 30:67 | 3.9 sec | |
| 20Kgx2 | 50Hz | 27:50 | 3.83 sec |
| 60Hz | 30:67 | 3.9 sec |
| Tool Weight Bilateral Loading of Tools |
Motor Frequency | Belts Compatible with 1.5HP |
ATC Time Interval For Cutter |
|---|---|---|---|
| 15Kgx2 | 50Hz | 27:50 | 3.83 sec |
| 60Hz | 30:67 | 3.9 sec | |
| 20Kgx2 | 50Hz | 27:50 | 3.83 sec |
| 60Hz | 30:67 | 3.9 sec |
BT50 Series - Horizontal Related Products
More ATC Systems
Need Inquire ?
If you need more information or quotation about this product, Our sales representative will reply as soon as possible