Specifications
| ITEM | UNIT | ACUB150 | |||
|---|---|---|---|---|---|
| Table diameter | mm | Ø150 | |||
| Table center Height | mm | 210 | |||
| Datum hole | mm | N/A | |||
| Through-hole | mm | N/A | |||
| T-slot on table | mm | 12H7 | |||
| Datum positioning key | mm | 14h7 | |||
| Allowable work-piece load | kg | 40 | |||
| Allowable cutting torque | kg-m | 12 | |||
| Axis | degree | Rotating axis (C-axis), 360° | Tilt axis (A-axis), -30° to +120° | ||
| Servo motor (Option) | FANUC | α iF2 | Motor interface □ 90 |
α iF4 | Motor interface □ 130 |
| β iS4 | β iS8 | ||||
| Mitsubishi | HG96S-D47 | □ 80 | HG104S-D48 | □ 130 | |
| Total reduction ratio | -- | 1/48 | 1/72 | ||
| Maximum rpm | rpm | 83 | 66 | ||
| Clamp power source | -- | Pneumatic | Hydraulic | Pneumatic | Hydraulic |
| Clamp pressure | kg/cm² | 6 | 35 | 6 | 35 |
| Clamp torque | kg-m | 5 | 24 | 20 | 116 |
| Index accuracy | sec | 20 | 15 (-30°~+120°) | ||
| Repetition accuracy | sec | 8 | 4 | ||
| Product weight | kg | 175 | |||
| ITEM | UNIT | ACUB200 | |||
|---|---|---|---|---|---|
| Table diameter | mm | Ø200 | |||
| Table center Height | mm | 255 | |||
| Datum hole | mm | N/A | |||
| Through-hole | mm | N/A | |||
| T-slot on table | mm | 12H7 | |||
| Datum positioning key | mm | 14h7 | |||
| Allowable work-piece load | kg | 60 | |||
| Allowable cutting torque | kg-m | 12 | |||
| Axis | degree | Rotating axis (C-axis), 360° | Tilt axis (A-axis), -30° to +120° | ||
| Servo motor (Option) | FANUC | α iF2 | Motor interface □ 90 |
α iF4 | Motor interface □ 130 |
| β iS4 | β iS8 | ||||
| Mitsubishi | HG96S-D47 | □ 80 | HG104S-D48 | □ 130 | |
| Total reduction ratio | -- | 1/45 | 1/72 | ||
| Maximum rpm | rpm | 83 | 66 | ||
| Clamp power source | -- | Pneumatic | Hydraulic | Pneumatic | Hydraulic |
| Clamp pressure | kg/cm² | 6 | 35 | 6 | 35 |
| Clamp torque | kg-m | 13 | 75 | 20 | 116 |
| Index accuracy | sec | 20 | 15 (-30°~+120°) | ||
| Repetition accuracy | sec | 8 | 4 | ||
| Product weight | kg | 207 | |||
ACUB Series Related Products
More 5axis Rotary Tilting Tables
Need Inquire ?
If you need more information or quotation about this product, Our sales representative will reply as soon as possible