4axis Rotary Tilting Tables
Horizontal-HRD Series
HRD450
Specifications
| ITEM | UNIT | HRD450 | |||
|---|---|---|---|---|---|
| Table diameter | mm | □450 | |||
| T-slot on table | mm | 18H7 | |||
| Servo motor (Option) | FANUC | α iF12 | |||
| Total reduction ratio | -- | 90 | |||
| Maximum rpm | rpm | 33.3 | |||
| Index accuracy mini. | deg | 0.001° | |||
| Allowable load | kg | 560 | |||
| Clamp power source | -- | Hydraulic | |||
| Clamp pressure | kg/cm² | 30 | |||
| Clamp torque | kg-m | 225 | |||
| Index accuracy | sec | 15 | |||
| Repetition accuracy | sec | 4 | |||
| ITEM | UNIT | HRD650 | |||
|---|---|---|---|---|---|
| Table diameter | mm | □650 | |||
| T-slot on table | mm | 18H7 | |||
| Servo motor (Option) | FANUC | α iF22 | |||
| Total reduction ratio | -- | 120 | |||
| Maximum rpm | rpm | 25 | |||
| Index accuracy mini. | deg | 0.001° | |||
| Allowable load | kg | 1300 | |||
| Clamp power source | -- | Hydraulic | |||
| Clamp pressure | kg/cm² | 30 | |||
| Clamp torque | kg-m | 600 | |||
| Index accuracy | sec | 15 | |||
| Repetition accuracy | sec | 4 | |||
| ITEM | UNIT | HRD800 | |||
|---|---|---|---|---|---|
| Table diameter | mm | □800 | |||
| T-slot on table | mm | 22H7 | |||
| Servo motor (Option) | FANUC | α iF22 | |||
| Total reduction ratio | -- | 144 | |||
| Maximum rpm | rpm | 20.8 | |||
| Index accuracy mini. | deg | 0.001° | |||
| Allowable load | kg | 2200 | |||
| Clamp power source | -- | Hydraulic | |||
| Clamp pressure | kg/cm² | 30 | |||
| Clamp torque | kg-m | 1000 | |||
| Index accuracy | sec | 15 | |||
| Repetition accuracy | sec | 4 | |||
More 4axis Rotary Tilting Tables
Need Inquire ?
If you need more information or quotation about this product, Our sales representative will reply as soon as possible